Need a better construction equipment management alternative?
Features & Functionality | RentalResult | ToolWatchΒ |
Tool and equipment managementΒ Β | β | β |
Material & consumable managementΒ | β | π |
Re-rent managementΒ | β | π |
Labor allocationΒ | β | π |
Equipment servicing & calibrationΒ | β | β |
Equipment maintenance schedulingΒ | β | π |
Asset purchasing & receivingΒ | β | β |
Job cost & billingΒ | β (automated) | β |
EHS managementΒ | β | β |
Reporting & analyticsΒ | β (custom) | β |
Automated data uploadsΒ | β | Β |
Job site operationsΒ | β | β |
RFID, Barcode scanningΒ | β | β |
Delivery/pickup logistics planningΒ | β | π |
Logistics application for branch/yard operationsΒ | β | π |
Driver application for delivery/pickupΒ | β | π |
Equipment allocation to people whilst on job siteΒ | β | π |
Consolidated billing by projectΒ | β | π |
Allocation of cost to multiple tasks and activity codesΒ | β | π |
Equipment requisition approval flowΒ | β | π |
PO/re-rent PO approval flowΒ | β | π |
Inventory counts with mobile appsΒ | β | π |
Features & Functionality | RentalResult | Clue |
Tool and equipment management | β | β |
Material & consumable management |
β |
π |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β (automated) | β |
EHS management | β | π |
Reporting & analytics | β (custom) | β |
Data import/export | β (automated) | π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | π |
Contract Management | β | π |
Online booking | β | β |
CRM | π | π |
Digital signature | β | π |
Rate management | β | π |
Preventative maintenance | β | β |
Time card app | π | β |
Work order management | β | β |
Fuel management | π | β |
Features & Functionality | RentalResult | Asset Panda |
Tool and equipment management | β | β |
Material & consumable management | β | β
|
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | π |
Job cost & billing | β (automated) | π |
EHS management | β | π |
Reporting & analytics | β | β |
Data import/export | β (automated) | π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | β
|
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | πΒ |
Equipment requisition approval flow | β | β |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | β |
Contract Management | β | π |
Customer Portal | β | π |
CRM | π | π |
Digital signature | β | β |
Rate management | β | π |
Supplier/vendor management – price lists/commercial rates, re-rent ordering | β | π |
Full financials as a stand alone ERP | β | πΒ |
Auto stock replenishment – min/max and consignment procurement | β | π |
Job costing | β | π |
Budgeting & Forecasting | β | πΒ |
Warehouse picking & dispatch | β | β Β |
Logistics (transport planning) | β | π |
Asset componentization & revaluations | β | π |
Features & Functionality | RentalResult | MCS |
Tool and equipment management | β | β |
Material & consumable management | β | β |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β Β (automated) | β |
EHS management | β | π |
Reporting & analytics | β Β (custom) | β |
Data import/export | β Β (automated) | β |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | β |
Logistics application for branch/yard operations | β | β |
Driver application for delivery/pickup | β | β |
Equipment allocation to people whilst on job site | β | πΒ |
Consolidated billing by project | β | πΒ |
Allocation of cost to multiple tasks and activity codes | β | πΒ |
Equipment requisition approval flow | β | πΒ |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | β |
Contract Management | β | β |
Customer Portal | β | β |
CRM | π | β |
Digital signature | β | β |
Rate management | β | β |
Supplier/vendor management – price lists/commercial rates, re-rent ordering | β | β |
Full financials as a stand alone ERP | β | π |
Auto stock replenishment – min/max and consignment procurement | β | πΒ |
Job costing | β | π |
Budgeting & Forecasting | β | πΒ |
Warehouse picking & dispatch | β | β Β |
Logistics (transport planning) | β | β |
Asset componentization & revaluations | β | πΒ |
Key Features & Functionality
RentalResult | ToolHound | |
Tool and equipment management | β | β |
Material & consumable management |
β |
π |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β
(automated) |
β |
EHS management | β | π |
Reporting & analytics | β
(custom) |
β |
Data import/export | β
(automated) |
π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | π |
Contract Management | β | π |
Online booking | β | β |
CRM | π | π |
Digital signature | β | π |
Rate management | β | π |
Key Features & Functionality
RentalResult | ToolHound | |
Tool and equipment management | β | β |
Material & consumable management |
β |
π |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β
(automated) |
β |
EHS management | β | π |
Reporting & analytics | β
(custom) |
β |
Data import/export | β
(automated) |
π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | π |
Contract Management | β | π |
Online booking | β | β |
CRM | π | π |
Digital signature | β | π |
Rate management | β | π |
Key Features & Functionality
RentalResult | ToolHound | |
Tool and equipment management | β | β |
Material & consumable management |
β |
π |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β
(automated) |
β |
EHS management | β | π |
Reporting & analytics | β
(custom) |
β |
Data import/export | β
(automated) |
π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | π |
Contract Management | β | π |
Online booking | β | β |
CRM | π | π |
Digital signature | β | π |
Rate management | β | π |
Features & Functionality | RentalResult | Hilti ON!Track |
Tool and equipment management | β | β |
Material & consumable management |
β |
β |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | π |
Job cost & billing | β
(automated) |
β |
EHS management | β | π |
Reporting & analytics | β
(custom) |
β |
Data import/export | β
(automated) |
π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | β |
Contract Management | β | π |
Online booking | β | β |
CRM | π | π |
Digital signature | β | π |
Rate management | β | π |
Features & Functionality | RentalResult | Point of Rental |
Tool and equipment management | β | β |
Material & consumable management | β | π |
Re-rent management | β | β |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β (automated) | β |
EHS management | β | π |
Reporting & analytics | β (custom) | β |
Data import/export | β Β (automated) | β |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | β |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | β |
Inventory counts with mobile apps | β | π |
Contract Management | β | β |
Online booking | β | β |
CRM | π | β |
Digital signature | β | β |
Rate management | β | β |
Supplier/vendor management – price lists/commercial rates, re-rent ordering | β | π |
Full financials as a stand alone ERP | β | π |
Auto stock replenishment – min/max and consignment procurement | β | π |
Job costing | β | π |
Budgeting & Forecasting | β | π |
Warehouse picking & dispatch | β | π |
Logistics (transport planning) | β | π |
Asset componentization & revaluations | β | π |
Features & Functionality | RentalResult | ToolHound |
Tool and equipment management | β | β |
Material & consumable management |
β |
π |
Re-rent management | β | π |
Labor allocation | β | π |
Equipment servicing & calibration | β | β |
Equipment maintenance scheduling | β | β |
Asset purchasing & receiving | β | β |
Job cost & billing | β
(automated) |
β |
EHS management | β | π |
Reporting & analytics | β
(custom) |
β |
Data import/export | β
(automated) |
π |
Job site operations | β | π |
RFID, Barcode scanning | β | β |
Delivery/pickup logistics planning | β | π |
Logistics application for branch/yard operations | β | π |
Driver application for delivery/pickup | β | π |
Equipment allocation to people whilst on job site | β | π |
Consolidated billing by project | β | π |
Allocation of cost to multiple tasks and activity codes | β | π |
Equipment requisition approval flow | β | π |
PO/re-rent PO approval flow | β | π |
Inventory counts with mobile apps | β | π |
Contract Management | β | π |
Online booking | β | β |
CRM | π | π |
Digital signature | β | π |
Rate management | β | π |
Why customers choose RentalResult over Clue
Built for Your Operations
RentalResult isnβt just softwareβitβs designed to fit your business needs. From optimizing fleet utilization to renting out idle equipment for additional revenue, RentalResult ensures you get the most out of every asset.
Cut Manual Work by 75%
Eliminate the hassle of spreadsheets and outdated systems. RentalResult streamlines work orders, invoicing, billing, and tracking, reducing manual work by 75% and allowing your team to focus on more strategic tasks.
ERP Integration That Works
Unlike other solutions, RentalResult integrates directly with your ERP and other business critical systems, ensuring real-time financial tracking and procurementβno disconnected systems or manual data entry.
More Than Software
RentalResult is more than a toolβitβs a partnership. Unlike other solutions, we provide 24/7 support, dedicated CSMs, expert guidance, and ongoing education to ensure long-term success and growth.
Outgrowing your current system? Letβs talk.
Your equipment management needs arenβt one-size-fits-all, and neither is RentalResult. Whether youβre replacing a patchwork of tools or moving on from an aging system, weβll help you implement a solution that works for you.